100 Largest Software & Technology Companies in Calgary
Since the last oil and gas recession of 2015-2016, there has been a steady transition of Calgary workers into the software and technology industry. The top 100 software and technology companies now employ almost 10,000 Calgarians. For the purposes of highlighting software-focused companies, this total excludes companies in other industries that may also employ software-focused specialists.
View, sort and filter the top 100 in the table below:
| Company | Calgary Based | Total Employees | Total Employees in Calgary | % in Calgary | Website |
|---|---|---|---|---|---|
| Amazon | No | 829,237 | 1,089 | 0% | View Jobs |
| Neo Financial | Yes | 819 | 506 | 62% | View Jobs |
| Benevity | Yes | 829 | 427 | 52% | View Jobs |
| IBM | No | 307,026 | 415 | 0% | View Jobs |
| SMART Technologies | Yes | 672 | 324 | 48% | View Jobs |
| Cisco | No | 100,437 | 255 | 0% | View Jobs |
| Pason | No | 667 | 241 | 36% | View Jobs |
| NovAtel | Yes | 387 | 241 | 62% | View Jobs |
| Enverus | No | 1,398 | 238 | 17% | View Jobs |
| Microsoft | No | 232,354 | 228 | 0% | View Jobs |
| SkipTheDishes | No | 3,089 | 227 | 7% | View Jobs |
| Shareworks | Yes | 416 | 222 | 53% | View Jobs |
| PBS Systems | Yes | 345 | 212 | 61% | View Jobs |
| Absorb Software | Yes | 440 | 211 | 48% | View Jobs |
| Attabotics | Yes | 277 | 210 | 76% | View Jobs |
| Blackline Safety | Yes | 315 | 210 | 67% | View Jobs |
| General Dynamics Mission Systems - Canada | No | 966 | 195 | 20% | View Jobs |
| Shopify | No | 16,507 | 183 | 1% | View Jobs |
| AVEVA | Yes | 6,915 | 169 | 2% | View Jobs |
| Garmin | No | 8,362 | 157 | 2% | View Jobs |
| IHS Markit | No | 7,880 | 139 | 2% | View Jobs |
| Getty Images | No | 6,007 | 132 | 2% | View Jobs |
| GeoLOGIC | Yes | 160 | 127 | 79% | View Jobs |
| Symend | Yes | 214 | 124 | 58% | View Jobs |
| Arcurve | Yes | 161 | 123 | 76% | View Jobs |
| Computer Modelling Group | Yes | 219 | 122 | 56% | View Jobs |
| Synopsis | Yes | 17,673 | 117 | 1% | View Jobs |
| Helcim | Yes | 137 | 116 | 85% | View Jobs |
| SAP | No | 108,010 | 114 | 0% | View Jobs |
| GuestTek | Yes | 449 | 107 | 24% | View Jobs |
| Nureva | Yes | 142 | 105 | 74% | View Jobs |
| Pandell | Yes | 139 | 92 | 66% | View Jobs |
| Paysafe Group | No | 3,382 | 90 | 3% | View Jobs |
| Dynamic Risk | Yes | 108 | 77 | 71% | View Jobs |
| BMO Radicle | Yes | 131 | 77 | 59% | View Jobs |
| Circle Cardiovascular Imaging | Yes | 158 | 77 | 49% | View Jobs |
| TEKTELIC | Yes | 117 | 74 | 63% | View Jobs |
| H2Safety Services Inc. | Yes | 81 | 71 | 88% | View Jobs |
| LodgeLink | Yes | 98 | 71 | 72% | View Jobs |
| Userful | Yes | 111 | 70 | 63% | View Jobs |
| Replicon | Yes | 877 | 70 | 8% | View Jobs |
| Clio | No | 958 | 70 | 7% | View Jobs |
| Peloton | Yes | 203 | 68 | 33% | View Jobs |
| AltaML | No | 154 | 67 | 44% | View Jobs |
| Ceridian | No | 8,805 | 66 | 1% | View Jobs |
| Unity | Yes | 7,990 | 64 | 1% | View Jobs |
| Hexagon | No | 5,612 | 63 | 1% | View Jobs |
| Meta | No | 121,991 | 57 | 0% | View Jobs |
| P2 Energy Solutions (IFS, Energy and Resources) | No | 492 | 56 | 11% | View Jobs |
| Avanti Software | Yes | 136 | 56 | 41% | View Jobs |
| Kudos | Yes | 97 | 54 | 56% | View Jobs |
| Showpass | Yes | 70 | 54 | 77% | View Jobs |
| Reach | Yes | 101 | 53 | 52% | View Jobs |
| AMD | No | 26,860 | 53 | 0% | View Jobs |
| ComplyWorks | Yes | 79 | 51 | 65% | View Jobs |
| CostCertified | Yes | 108 | 50 | 46% | View Jobs |
| QHR Technologies | No | 420 | 50 | 12% | View Jobs |
| Salesforce | No | 73,682 | 50 | 0% | View Jobs |
| StellarAlgo | Yes | 75 | 50 | 67% | View Jobs |
| Athennian | Yes | 110 | 49 | 45% | View Jobs |
| Bravura Security | Yes | 87 | 49 | 56% | View Jobs |
| FLYHT Aerospace Solutions | Yes | 65 | 48 | 74% | View Jobs |
| Tugboat Logic | No | 97 | 44 | 45% | View Jobs |
| Kidoodle.TV | Yes | 97 | 44 | 45% | View Jobs |
| AppDirect | No | 1,162 | 43 | 4% | View Jobs |
| Headversity | Yes | 67 | 43 | 64% | View Jobs |
| Xerris | Yes | 94 | 43 | 46% | View Jobs |
| Veerum | Yes | 56 | 42 | 75% | View Jobs |
| Cold Bore Technology | Yes | 83 | 41 | 49% | View Jobs |
| Renoworks Software | Yes | 57 | 41 | 72% | View Jobs |
| Seequent | No | 642 | 41 | 6% | View Jobs |
| Workhub Software | Yes | 44 | 40 | 91% | View Jobs |
| Curve Dental | No | 148 | 39 | 26% | View Jobs |
| GeologicAI | Yes | 67 | 39 | 58% | View Jobs |
| PurposeMed | Yes | 124 | 37 | 30% | View Jobs |
| Nude Solutions | Yes | 41 | 36 | 88% | View Jobs |
| LaunchCode | Yes | 54 | 36 | 67% | View Jobs |
| Zayzoon | Yes | 85 | 34 | 40% | View Jobs |
| C4i Training & Technology | Yes | 52 | 34 | 65% | View Jobs |
| Vivid Theory | Yes | 36 | 33 | 92% | View Jobs |
| Seisware | Yes | 42 | 33 | 79% | View Jobs |
| Field Safe Solutions | Yes | 39 | 32 | 82% | View Jobs |
| PureWeb | Yes | 52 | 32 | 62% | View Jobs |
| ZeroKey | Yes | 38 | 32 | 84% | View Jobs |
| Jobber | No | 643 | 32 | 5% | View Jobs |
| Chata.ai | Yes | 41 | 31 | 76% | View Jobs |
| Electronic Arts | No | 29,853 | 31 | 0% | View Jobs |
| Vitruvi | Yes | 64 | 30 | 47% | View Jobs |
| Validere | Yes | 119 | 30 | 25% | View Jobs |
| atVenu | Yes | 54 | 29 | 54% | View Jobs |
| TripSpark Technologies | No | 104 | 28 | 27% | View Jobs |
| Routeique | Yes | 28 | 27 | 96% | View Jobs |
| Worldplay | Yes | 43 | 26 | 60% | View Jobs |
| Trufla | Yes | 124 | 26 | 21% | View Jobs |
| RecallMax | Yes | 47 | 26 | 55% | View Jobs |
| Aucerna | Yes | 105 | 25 | 24% | View Jobs |
| Provision Analytics | Yes | 34 | 25 | 74% | View Jobs |
| Stream Systems Ltd. | Yes | 38 | 24 | 63% | View Jobs |
| NDAX | Yes | 41 | 23 | 56% | View Jobs |
| Xero | No | 5,524 | 22 | 0% | View Jobs |
A notable surprise was the number of people now employed remotely by major global tech companies such as Amazon, Cisco, Microsoft, Shopify, Unity, Meta, AMD, Salesforce, AppDirect and more. In prior years, brain drain was a common occurrence with highly skilled technology specialists leaving Calgary for higher-paying US jobs. However, the global talent market has flattened since COVID. Local tech talent now has the option of competing globally, and local companies will increasingly have to compete with global salary brackets.
Some of the leading software and technology companies in Calgary include Symend, a digital engagement platform that uses behavioral science to help customers resolve past due bills; Absorb LMS, a learning management system for businesses; Circle Cardiovascular Imaging, a developer of cardiovascular post-processing software; and Athennian, an all-in-one software for legal teams. These companies are innovating in various domains such as fintech, edtech, healthtech and legaltech, and are attracting talent and investment from across the world.
The software and technology industry in Calgary is expected to continue its growth trajectory in the coming years, as more start-ups emerge, more workers upskill or reskill, and more investors recognize the potential of the city. Calgary is also home to several accelerators, incubators, co-working spaces, and educational institutions that support the development of the tech ecosystem. With its diverse and talented workforce, entrepreneurial spirit, and innovative culture, Calgary is poised to become one of Canada's leading tech hubs.